Recent randomized controlled trials at the Mainz Research Center for Mental Health (MZPG)
Study | Principal Investigator | Patient no. | Topic of IITs | Funding, status |
EMC Trial | Lieb | 889 | Efficacy of Early Medication Change (EMC) for treatment optimisation in depression (RCT) | BMBF, completed |
STICA | Beutel | 143 | CBT group and individual therapy for computer game and internet addiction (RCT) | DFG, completed |
STPP Breast Cancer | Beutel | 157 | Short-term psychodynamic psychotherapy for the treatment of depression in breast cancer (RCT) | German Cancer Aid, completed |
SOPHO Net I | Beutel, Hiller | 495 (103 MCMH) | Comparison of psychodynamic and cognitive behavioural treatment of social phobia (RCT) | BMBF, completed |
SOPHO Net II transfer trial | Beutel, Hiller | 109 | Transfer of manualized Short Term Psychodynamic Psychotherapy (STPP) for social anxiety disorder into clinical practice: results from a cluster-randomised controlled trial | BMBF, completed |
LAC | Beutel, Hautzinger, Leuzinger-Bohleber et al. | 252 | Psychoanalytic and CBT long-term therapy with chronically depressed patients | DGPT, Heidehof-Stiftung, completed |
SPIRR-CAD | Beutel*, Michal* | 570 (84 MCMH) | Psychotherapy of depressed patients with coronary artery disease (RCT) | DFG, completed |
TEACH | Michal* | 328 (74 MCMH) | Blended collaborative care intervention addressing distress and medical risk factors conducted in coronary artery patients | BMBF, ongoing |
GSA Online | Zwerenz, Beutel | 662 | Healthy and stress-less at the workplace | DRV Bund, completed |
GSA Online plus | Zwerenz, Beutel | 112 | Healthy and stress-less at the workplace - transfer trial | DRV Bund, completed |
Reha@info | Zwerenz, Beutel | 472 | Evaluation of a video-based online intervention to enhance patients‘ treatment expectations for inpatient psychosomatic rehabilitation RCT | DRV Bund, completed |
Deprexis | Beutel, Zwerenz | 229 | Online self-help as an add-on to inpatient psychotherapy | Rhön-Klinikum AG Bad Neustadt/S |
SCAVIS | Wölfling | 120 | Stepped-Care approach for the health service of internet-related disorders | Innovationsfonds, ongoing |
OMPRIS | Wölfling | 300 | Online based motivational program for the improvement of treatment motivation in computer | Innovationsfonds, ongoing |
iSOMA | Witthöft | 156 | an Internet-and app-based intervention for somatic symptom distress (iSOMA) in university students | Johannes Gutenberg University Mainz, completed |
TMS-Studie | Müller-Dahlhaus | 30 | Metabolic state and sensory gating and attention processes | University Medical Center Mainz |
EPOS | Zwerenz, Beutel | 325 | Emotion focused psychodynamic online self-help for psychooncological patients (EPOS) | Innovationsfonds, ongoing |
ENHANCE | Beutel*, Witthöft* | 328 (65 MCMH) | Enhancing treatment and understanding of post-traumatic stress disorder related to child maltreatment in adults | BMBF, ongoing |
START | Huss, Beutel (PI A3) | 240 | Stress/ Trauma symptoms/ Arousal/ Regulation/ Treatment (START) Consortium; young adults | BMBF, ongoing |
BioFB-Alos | Petrowski | 236 | RCT-Biofeedback study for unemployment health prevention | MRF Sachsonia, completed |
BioFB-PD | Petrowski | 128 | RCT-Biofeedback study for panic disorder | DFG, ongoing |
GLIOPT | Singer | 680 | Optimising psychosocial screening for patients with high-grad glioma (multicentre RCT) | G-BA, ongoing |
WAG_ES | Singer | 5000 | Tayloring access for males to cancer counselling (multicentre RCT) | German Cancer Aid, ongoing |
ZSE-Duo | Tüscher | 1300 (92) (plan) | Testing a simultaneous dual psychiatric and somatic assessment approach on diagnostic efficacy (RCT) | G-BA, ongoing |
FORESE | Schlaepfer | Deep Brain Stimulation for Treatment Resistant Major Depression | Industry, ongoing | |
LifeStress Study | Kubiak, Kalisch, Tüscher | 106 | Self-regulation as a resilience mechanism to reduce the effects of chronic microstressors (daily hassles) | LIR, ongoing |
CARROT | Kubiak, Tüscher | 70 (plan) | The role of eating behaviors and diet as moderators of resilience testing self-control as mechanism | LIR, ongoing |
AgeGain | Tüscher | 240 (80) | Network project Transfer of cognitive training gains in cognitively healthy aging: Mechanisms and Modulators | BMBF, completed |
SMASH | Rowland, Wenzel, Kubiak | 125 | mHealth/EMI on the effects of a mindfulness intervention on affect dynamics and stress | completed |
COPS | Beutel*, Simon* | 2686 (330 MCMH) | Comparison and Optimisation of Interventions in Prevention, Diagnosis and Treatment of Cancer | BMBF, ongoing |
BoosterIT | Wessa | 588 | Blended resilience training to foster stress resistance in teachers | LIR, completed |
Ken Online | Zwerenz, Beutel | 82 | Transdiagnostic, psychodynamic online self-help intervention | University Medical Center Mainz, ongoing |
RTW-Plan | Zwerenz, Beutel | 400 | Optimising Online-aftercare GSA-Online plus by development and evaluation of a module for individualised Return to Work Planning (RTW-Plan) | DRV Bund, ongoing |
* Principal investigator (PI) Mainz; patients recruited at the MZPG in parentheses