FACS and Array Core Facility
Service
The FACS and Array Core Facility offers a varied range of services:- An introduction to flow cytometry
- Instructions for use of Core Facility devices
- Provision of Core Facility devices
- Assistance for planning and carrying out experiments
Equipment / Facilities
The following equipment is available in our labs: Flow Cytometry Flow Cytometer | Type | Laser | Detectors |
BD FACS Calibur | Analytical | 488 nm | 530/30; 585/42 |
|
| 633 nm | 660/10; 670 LP |
BD FACS Canto II | Analytical | 405 nm | 450/50; 510/50 |
|
| 488 nm | 530/30; 585/42; 670LP; 780/60 |
|
| 633 nm | 660/20; 780/60 |
BD FACS Vantage | Preparative | 488 nm | 530/30; 585/42 |
|
| 633 nm | 660/10; 670 LP |
Device | Type |
Hybridization station | Lucidea Slide Pro |
Microarray Scanner | Perkin Elmer Scan Array Express |
Electrophoresis Station | Bio Rad Experion |
Spectrophotometer | Nanodrop ND-1000 |
| Nanodrop ND-2000 |
Thermal Cycler | Bio Rad T100 |
Where you find us:
The FACS labs and the Array Core Facility are located in the rooms 339, 340 and 343 of the building no. 905 (Tower block in Augustusplatz) at the University Medical Centre.Link to location map
Links to online calendars
BD FACS Calibur: my.calendars.net/facslabcaliburBD FACS Canto II: my.calendars.net/facslabcanto