Below you will find an overview of our observational studies and intervention studies. Further information on selected studies is available on dedicated websites. Click on the logos to visit the respective study websites:
Observational Studies
Prevalence of subclinical atherosclerosis and cardiovascular risk factors among students at Johannes Gutenberg University Mainz.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. Univ.-Prof. Dr. med. Stefan Blankenberg |
| Study Design | Single-center cross-sectional study |
| Objectives | Assessment of the prevalence of subclinical markers such as endothelial dysfunction, intermediate biochemical markers, and genetic variations in cardiovascular candidate genes among young adults. |
| Study Procedure | The examinations are conducted during a single appointment at the Gutenberg Health Study Center. Upon completion, participants receive a summary of their individual results. After the end of the study, participants also have the opportunity to attend a lecture providing information on the significance of their individual results. |
| Study Participants | 300 students at Johannes Gutenberg University Mainz aged 20–34 years |
| Study Duration | - 2006 |
| Status | Completed |
| Sponsor |
Johannes Gutenberg University Mainz, Second Department of Medicine (executing institution) |
| Funding |
A prospective study on the interventional procedure of percutaneous atrioventricular heart valve repair.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. (coordinating) Univ.-Prof. Dr. med. Thomas Münzel |
| Study Design | Observational, prospective cohort study |
| Objectives |
|
| Study Procedure | Study duration per participant: up to 10 years; follow-up examinations after one and twelve months; annual telephone interviews for up to 5 years after study enrollment and passive follow-up for up to 10 years. |
| Study Participants | Patients aged 18 years or older who have provided written informed consent and are scheduled for interventional valve repair for severe mitral and/or tricuspid regurgitation |
| Study Duration | Up to 10 years per participant |
| Status | Upcoming |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding |
Cardiac and vascular late sequelae in long-term survivors of childhood cancer (CVSS) – Cardiac and vascular late effects in long-term survivors of childhood and adolescent cancer.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. PD Dr. Claudia Spix Prof. Dr. Jörg Faber |
| Study Design | Prospective cohort study |
| Objectives |
|
| Study Procedure |
|
| Study Participants | Approx. 1,000 individuals who were treated for cancer during childhood or adolescence |
|
Study Duration |
2007 - 2018 |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding |
DFG - German Research Foundation |
EPIC-AI – Endotyping the Post-COVID Syndrome by Integrative Multi-Omics Analysis using Artificial Intelligence towards personalized therapy.
| Study Director |
Univ.-Prof. Dr. med. Philipp Wild, M.Sc. |
| Study Design | Interdisciplinary research project using integrative multi-omics analysis and artificial intelligence |
| Objectives |
|
| Study Procedure |
|
| Study Participants | Patients with Post-COVID syndrome (within affiliated studies and data sources) |
| Study Duration | 2014 - |
| Status | Ongoing |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | BMBF - Federal Ministry of Research, Technology and Space |
The epidemiology of COVID-19 in the population of Rhineland-Palatinate – The Gutenberg COVID-19 Study (GCS).
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. (coordinating) Univ.-Prof. Dr. Manfred Beutel Univ.-Prof. Dr. Karl J. Lackner Univ.-Prof. Dr. Thomas Münzel Univ.-Prof. Dr. Norbert Pfeiffer Univ.-Prof. Dr. Konstantin Strauch |
| Study Design | Single-center, population-based, prospective cohort study |
| Objectives |
|
| Study Procedure |
|
| Study Participants |
More than 10,000 individuals aged 25–88 years, predominantly participants from the Gutenberg Health Study |
| Study Duration | 2020 – 2023, ongoing analysis phase |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | European Union - European Regional Development Fund MWWG - Ministry of Science, Further Education and Culture NUM - Network of University Medicine JGU - Johannes Gutenberg University Mainz ReALity - Resistance, Adaptation & Longevity |
A population-based study investigating factors that promote healthy ageing, functional health, and independence into advanced age.
| Study Director | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. |
| Study Design | Interdisciplinary population-based cohort study |
| Objectives |
|
| Study Procedure |
|
| Study Participants |
|
| Study Duration | 2023 - 2028 |
| Status | Healthy Ageing Cohort completed, recruitment for the Nonagenarian Cohort ongoing |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding |
G. and I. Leifheit Foundation |
The Gutenberg Health Study is a population-based, prospective cohort study investigating risk factors and disease mechanisms, particularly those related to cardiovascular diseases.
| Study Directors |
|
| Study Design | German population-based, single-center, prospective cohort study |
| Objectives |
|
| Study Procedure |
|
| Study Participants | More than 21,000 participants aged 25 to 85 years |
| Study Duration | 2007 - ongoing |
| Status | 15-year follow-up at the study center, ongoing recruitment of additional participants |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | Boehringer Ingelheim Federal Institute for Occupational Safety and Health |
Investigation of the effects and long-term consequences of SARS-CoV-2 infection
| Study Directors | Management Committee of the Gutenberg Post-COVID Study: Univ.-Prof. Dr. med. Philipp Wild, M.Sc. (coordinating) Univ.-Prof. Dr. med. dent. Bilal Al-Nawas Univ.-Prof. Dr. med. Dipl.-Psych. Manfred Beutel PD Dr. med. Marc Bodenstein Prof. Dr. med. Carolin Brockmann Univ.-Prof. Dr. med. Roland Buhl PD Dr. med. Christian Dresel Univ.-Prof. Dr. med. Tommaso Gori Prof. Dr. Raffael Kalisch Univ.-Prof. Dr. med. Karl J. Lackner Univ.-Prof. Dr. med. Thomas Münzel Univ.-Prof. Dr. rer. physiol. Hansjörg Schild Univ.-Prof. Dr. med. Alexander Schuster PD Dr. med. Martin Sprinzl Univ.-Prof. Dr. rer. nat. Konstantin Strauch Univ.-Prof. Dr. med. Oliver Tüscher Prof. Dr. med. Julia Weinmann-Menke |
| Study Design | Interdisciplinary, single-center study |
| Objectives |
Primary objectives:
Related objectives:
|
| Study Procedure |
|
| Study Participants | Approx. 500 individuals following SARS-CoV-2 infection with widely varying disease courses |
| Study Duration | 2021 - 2023, ongoing analysis phase |
| Status | Data collection completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | MWG - Ministry of Science and Health |
A multicenter, epidemiological, prospective cohort study on myocardial infarction in young patients.
| Study Director | Univ.-Prof. Dr. med. Stefan Blankenberg |
| Study Design | Multicenter, epidemiological, prospective cohort study |
| Objectives | |
| Study Procedure |
|
| Study Participants | Approx. 300 patients aged 18–45 years who were hospitalized for myocardial infarction |
| Study Duration | 2008 - 2010 |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding |
A prospective study evaluating minimally invasive interventions for severe aortic valve stenosis.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. (coordinating) Univ.-Prof. Dr. med. Thomas Münzel PD Dr. med. Eberhard Schulz |
| Study Design | Prospective, multicenter cohort study |
| Objectives |
|
| Study Procedure |
|
| Study Participants | Patients who meet the following inclusion criteria:
|
| Study Duration | 2016 - |
| Status | Ongoing |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz, Center for Cardiology, Cardiology I |
| Funding |
Investigation of heart failure and its interaction with vascular diseases.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. (coordinating) Univ.-Prof. Dr. med. Thomas Münzel |
| Study Design | Epidemiological, prospective cohort study |
| Objectives | Primary outcomes:
Secondary outcomes:
|
| Study Procedure | Follow-up examinations at the study center after two, four, and six years; assessment of endpoints one, three, and five years after baseline through telephone interviews; total observation period of up to 10 years per participant. |
| Study Participants | Approx. 3,000 individuals aged 35–84 years with symptomatic heart failure, asymptomatic heart failure, or no heart failure |
| Study Duration | 2012 - 2028 |
| Status | Follow-up and analysis ongoing |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | The Mainz site participates in numerous DZHK studies and associated studies. Further information about the RheinMain site can be found here. Further information about DZHK studies and associated studies can be found here. |
Prevalence of subclinical atherosclerosis and cardiovascular risk factors in the Rhine-Main region.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. Univ.-Prof. Dr. med. Stefan Blankenberg |
| Study Design | Observational, single-center cross-sectional study (feasibility study for the prospective GHS cohort study) |
| Objectives | Assessment of the prevalence and severity of cardiovascular risk factors and investigation of the importance of screening methods for the early detection of atherosclerotic changes. Analysis of established and novel risk factors with the aim of improving individual risk prediction for cardiovascular diseases and developing preventive measures. In addition, generation of insights into multifactorial diseases, including oncological risk factors. |
| Study Procedure | |
| Study Participants | Individuals from the Rhine-Main region aged 20–80 years and students at Johannes Gutenberg University Mainz aged 20–30 years |
| Study Duration | 2006 - |
| Status | 860 study participants |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding |
Prospective, multicenter cohort study evaluating the diagnosis and treatment of coronary artery disease.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. Univ.-Prof. Dr. med. Thomas Münzel |
| Study Design | Multicenter, prospective observational study with biobanking |
| Objectives | Improvement of the understanding of the causes and clinical course of cardiovascular diseases and optimization of diagnostics, treatment monitoring, and interventional procedures. Development of new preventive and therapeutic approaches based on clinical data and biomolecular analyses. |
| Study Procedure | Collection of routine clinical data, questionnaire data, and optional biological samples during hospitalization; follow-up through telephone contacts within 2 years and long-term follow-up for up to 10 years, including the assessment of complications and further hospitalizations. |
| Study Participants | Patients aged 18 years or older with acute coronary syndrome, myocardial infarction, coronary artery disease with acute chest pain, or scheduled coronary angiography |
| Study Duration | |
| Status | Recruiting (initiation phase of additional centers since 2019) |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz, Preventive Medicine |
| Funding | DZHK - German Centre for Cardiovascular Research BMBF - Federal Ministry of Education and Research |
A population-based, prospective surveillance study to assess the SARS-CoV-2 infection situation and develop an app-based early warning system in Rhineland-Palatinate.
| Study Director | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. |
| Study Design | Population-based, prospective observational study (surveillance study) with app-based monitoring |
| Objectives |
Related objectives:
|
| Study Procedure |
|
| Study Participants |
|
| Study Duration | 2022 - 2024 |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | MWG - Ministry of Science and Health of Rhineland-Palatinate |
A prospective observational study for the systematic assessment of treatment and disease progression in patients with Post-COVID syndrome in Rhineland-Palatinate.
| Study Director | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. |
| Study Design | Prospective, multicenter observational study with an app-based surveillance system |
| Objectives |
|
| Study Procedure |
|
| Study Participants | Patients with Post-COVID syndrome in Rhineland-Palatinate |
| Study Duration | 2024 - 2027 |
| Status | Ongoing |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding |
MWG - Ministry of Science and Health |
Intervention Studies
A prospective, randomized, double-blind, placebo-controlled, two-arm parallel-group study investigating the effects of empagliflozin as an add-on to standard therapy in type 2 diabetes.
| Study Director | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. |
| Study Design | Prospective, single-center, randomized, double-blind, placebo-controlled, two-arm parallel-group study (add-on to standard therapy, Phase IV) |
| Objectives | Investigation of whether 12 weeks of treatment with empagliflozin in addition to standard therapy improves cardiac diastolic function in patients with type 2 diabetes. In addition, analysis of the effects on vascular function and cardiovascular biomarkers to investigate associations between treatment, changes in biomarkers, and diabetic and cardiovascular complications. |
| Study Procedure | Treatment with empagliflozin or placebo for 12 weeks in addition to existing standard therapy; assessment of clinical, echocardiographic, and biomarker-based parameters throughout the study. |
| Study Participants | 144 patients with poorly controlled type 2 diabetes |
| Study Duration | 2016 - 2022 |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | Boehringer Ingelheim |
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. (Mainz) Univ.-Prof. Dr. med. Norbert Frey (Heidelberg) |
| Study Design | Randomized, controlled, two-arm clinical trial at two centers |
| Objectives | Primary objective: To investigate the effect of an individualized 12-week exercise program on cardiovascular and aerobic fitness compared with standard care in patients with HFpEF Secondary objectives:
|
| Study Procedure | Study duration per participant: 12 weeks Reference group: standard care with physical activity recommendations Intervention group: endurance and strength training with sports medicine support and app-based activity coaching |
| Study Participants | At least 150 individuals aged ≥ 45 years with confirmed heart failure |
| Study Duration | 2024 - 2030 |
| Status | Recruitment ongoing |
| Sponsor |
Heidelberg University Faculty of Medicine, Heidelberg University Hospital |
| Funding | Carl Zeiss Foundation |
Effect of a 12-week treatment with oral niacin on endothelial function, lipid composition, and cardiovascular biomarkers in patients with coronary artery disease.
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild Dr. med. Ascan Warnholtz |
| Study Design | Prospective, randomized, double-blind, placebo-controlled, single-center study (Phase IIIb) |
| Objectives | Investigation of whether niacin therapy in addition to standard treatment improves endothelial function and analysis of its effects on lipid composition and cardiovascular biomarkers in blood and urine. |
| Study Procedure | Study duration of 12 weeks ± 1 week; initial examination and dispensing of the study medication; telephone follow-up after approximately 2 weeks to assess tolerability; final examination after approximately 10 additional weeks with reassessment of vascular function and biomarkers. |
| Study Participants | 107 patients aged 35–80 years |
| Study Duration | 2005 - |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | Merck KGaA |
Investigation of the effects of individualized, app-based activity coaching on physical activity and cardiovascular function in people with heart failure.
| Study Director | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. |
| Study Design | Randomized, controlled, parallel-group study |
| Objectives | Primary objective: To investigate the effects of a 12-week, individualized, app-based activity coaching program on physical activity in patients with HFpEF Secondary objectives:
|
| Study Procedure | Study duration per participant: 12 weeks; reference group receiving standard care; intervention group with pedometer-based activity measurement; intervention group with pedometer-based activity measurement combined with personalized, app-based activity coaching. |
| Study Participants | At least 171 individuals aged 45 years or older with confirmed heart failure |
| Study Duration | 2020 - |
| Status | Ongoing |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | Bayer AG |
A TElmisartan and AMlodipine STudy to Assess the cardiovascular PROTECTive effects as measured by endothelial dysfunction in hypertensive at risk patients beyond blood pressure (TEAMSTA PROTECT I).
| Study Directors | Univ.-Prof. Dr. med. Philipp Wild, M.Sc. Univ.-Prof. Dr. med. Stefan Blankenberg |
| Study Design | Randomized, controlled, double-blind, single-center study |
| Objectives | Investigation of the additional effect of two antihypertensive combination therapies (telmisartan/amlodipine vs. olmesartan/hydrochlorothiazide) on endothelial function as a surrogate marker for cardiovascular events in patients at increased risk. |
| Study Procedure | 6-month enrollment period followed by a 26-week treatment phase with randomized allocation to one of the two treatment arms. Comprehensive examinations were conducted before and after treatment, including assessment of endothelial function using flow-mediated dilation (FMD). |
| Study Participants | More than 500 patients aged 35 years or older with increased cardiovascular risk |
| Study Duration | 2010 - 2011 |
| Status | Completed |
| Sponsor | University Medical Center of the Johannes Gutenberg University Mainz |
| Funding | Boehringer Ingelheim |