Universitätsmedizin Mainz
Zentrum für Kinder- und Jugendmedizin
Biochemisches Labor - Geb. 109, EG
Langenbeckstr. 1
55131 Mainz
Telefon: +49 (0) 6131 / 17 4002
Telefax: +49 (0) 6131 / 17 6213
E-Mail:
biochem.labor@unimedizin-mainz.de
Eine Befundauskunft ist von Montag bis Freitag zwischen 13.00 – 14.30 Uhr möglich.
Bitte beachten Sie bei Entnahme und Versand der Proben, dass diese
- beschriftet (Name/Barcode)
- ungekühlt
- nicht zentrifugiert
- innerhalb von 24 h
im biochemischen Labor der Universitätsmedizin Mainz ankommen sollen.
Empfohlene Mengen und Handhabung
- EDTA-Blut:
Die Menge der Probe ist abhängig von der Untersuchung. Entnehmen Sie diese bitte dem Anforderungsschein.
Monovette sofort nach der Entnahme mehrmals schwenken. - Heparin-Blut:
Erwachsene: 8 - 10 ml.
Säuglinge/Kleinkinder: mindestens 5 ml.
Monovette sofort nach der Entnahme mehrmals schwenken, nicht abzentrifugieren. - Serum-Probe:
Säuglinge/Kleinkinder: 1,0 - 2,5 ml.
Erwachsene: 2 - 5 ml Serum. - Gewebeprobe:
0,5 - 1,0 cm³ steril in Transportmedium, alternativ in physiologischer Kochsalzlösung. - Amnionzellen:
Nativ: die verbleibende Menge nach Anlegen einer Zellkultur.
Kultiviert: eine gut bewachsene, mit Medium aufgefüllte Flasche (25 cm³). - Sammelurin:
30 ml aus 24 h Sammelurin in einem Urinröhrchen ohne Zusätze/Bearbeitung zusenden.
Folgende Untersuchungen werden in unserem biochemischen Labor durchgeführt:
Enzymatische Untersuchungen | Material | Erkrankung |
EDTA | HB | S | FB |
alpha-L-Iduronidase | | x | | x | Mukopolysaccharidose Typ I |
Iduronat-Sulfatase | | | x | x | Mukopolysaccharidose Typ II |
Heparan-N-Sulfamidase | | x | | x | Mukopolysaccharidose Typ IIIA |
N-Acetyl-alpha-Glucosaminidase | | | x | x | Mukopolysaccharidose Typ IIIB |
N-Acetyltransferase | | x | | x | Mukopolysaccharidose Typ IIIC |
N-Acetyl-Glucosamin-6-Sulfat-Sulfatase | | x | | x | Mukopolysaccharidose Typ IIID |
N-Acetyl-Galactosamin-6-Sulfat-Sulfatase | | x | | x | Mukopolysaccharidose Typ IVA |
Arylsulfatase B | | x | | x | Mukopolysaccharidose Typ VI |
beta-Glucuronidase | | | x | x | Mukopolysaccharidose Typ VII |
beta-Galactosidase | | x | | x | Mukopolysaccharidose Typ IVB GM1-Gangliosidose |
Hexosaminidase A + B | | | x | x | GM2-Gangliosidose Typ Sandhoff |
Hexosaminidase A | | | x | x | GM2-Gangliosidose Typ Tay-Sachs |
alpha-Fucosidase | | | x | x | Fucosidose |
alpha-Mannosidase | | | x | x | alpha-Mannosidose |
beta-Mannosidase | | | x | x | beta-Mannosidose |
Aspartylglukosaminurie | | x | | x | Aspartylglukosaminidase |
N-Acetyl-Neuraminidase | | | | x | Sialidose (= Mukolipidose I) |
Lysosomale Enzyme im Serum | | | x | x | Mukolipidose II (I-Cell-Krankheit), Mukolipidose III |
beta-Glucosidase (beta-Glucocerebrosidase) | | x | | x | M. Gaucher |
Sphingomyelinase | | x | | x | M. Niemann-Pick A/B |
Arylsulfatase A | | x | | x | Metachromatische Leukodystrophie |
Saure alpha-1,4-Glucosidase (Erwachsene: 8 ml, Säuglinge/Kleinkinder: mind. 5 ml) | x | | | x | M. Pompe (Glykogenose Typ II) |
alpha-Galactosidase | | x | | x | M. Fabry |
beta-Galaktocerebrosidase | | x | | x | M. Krabbe |
Chitotriosidase (1-2 ml ausreichend) | x | | | | Screening auf M. Gaucher/M.Niemann-Pick Typ A/B/C, CESD, GM1-Gangliosidose; Biomarker M. Gaucher |
Saure Lipase | | x | | x | Cholesterolester-Speicherkrankheit (CESD), M. Wolman |
Urin Screening-Untersuchungen | Material | Erkrankung |
U | SU |
Suchtest auf Mukopolysaccharide (Berry Test) | | x | Screening auf Mukopolysaccharidosen |
Bestimmung Gesamtglykosaminoglykane (quantitativ) | | x | Screening auf Mukopolysaccharidosen |
Elektrophorese Glykosaminoglykane (qualitativ) | | x | Screening auf Mukopolysaccharidosen |
Oligosaccharide (Dünnschichtchromatographie) | x | x | Screening auf Oligosaccharidosen |
Freie Neuraminsäure (Dünnschichtchromatographie) | x | x | |
Weitere Untersuchungen | Material | Erkrankung |
Amnionzellkultur (AFC) / Fruchtwasser | AFC/FW | Nur nach Rücksprache |
Fibroblastenkultur (FB) | FB | Nur nach Rücksprache |
Weitere Informationen zum Download